| 1 | /*
|
| 2 | Name: Kimbie (dark)
|
| 3 | Author: Jan T. Sott
|
| 4 | License: Creative Commons Attribution-ShareAlike 4.0 Unported License
|
| 5 | URL: https://github.com/idleberg/Kimbie-highlight.js
|
| 6 | */
|
| 7 |
|
| 8 | /* Kimbie Comment */
|
| 9 | .hljs-comment,
|
| 10 | .hljs-quote {
|
| 11 | color: #d6baad;
|
| 12 | }
|
| 13 |
|
| 14 | /* Kimbie Red */
|
| 15 | .hljs-variable,
|
| 16 | .hljs-template-variable,
|
| 17 | .hljs-tag,
|
| 18 | .hljs-name,
|
| 19 | .hljs-selector-id,
|
| 20 | .hljs-selector-class,
|
| 21 | .hljs-regexp,
|
| 22 | .hljs-meta {
|
| 23 | color: #dc3958;
|
| 24 | }
|
| 25 |
|
| 26 | /* Kimbie Orange */
|
| 27 | .hljs-number,
|
| 28 | .hljs-built_in,
|
| 29 | .hljs-builtin-name,
|
| 30 | .hljs-literal,
|
| 31 | .hljs-type,
|
| 32 | .hljs-params,
|
| 33 | .hljs-deletion,
|
| 34 | .hljs-link {
|
| 35 | color: #f79a32;
|
| 36 | }
|
| 37 |
|
| 38 | /* Kimbie Yellow */
|
| 39 | .hljs-title,
|
| 40 | .hljs-section,
|
| 41 | .hljs-attribute {
|
| 42 | color: #f06431;
|
| 43 | }
|
| 44 |
|
| 45 | /* Kimbie Green */
|
| 46 | .hljs-string,
|
| 47 | .hljs-symbol,
|
| 48 | .hljs-bullet,
|
| 49 | .hljs-addition {
|
| 50 | color: #889b4a;
|
| 51 | }
|
| 52 |
|
| 53 | /* Kimbie Purple */
|
| 54 | .hljs-keyword,
|
| 55 | .hljs-selector-tag,
|
| 56 | .hljs-function {
|
| 57 | color: #98676a;
|
| 58 | }
|
| 59 |
|
| 60 | .hljs {
|
| 61 | display: block;
|
| 62 | overflow-x: auto;
|
| 63 | background: #221a0f;
|
| 64 | color: #d3af86;
|
| 65 | padding: 0.5em;
|
| 66 | }
|
| 67 |
|
| 68 | .hljs-emphasis {
|
| 69 | font-style: italic;
|
| 70 | }
|
| 71 |
|
| 72 | .hljs-strong {
|
| 73 | font-weight: bold;
|
| 74 | }
|